-
45 - Kandy Export Processing Zone
- Land Extent: 1 Acers,
Land Details
| Consent | Lease | Is land Encumbered | No |
| Province | Central | District | Kandy |
| Divisional secretary's | Kundasale | Owner | Kandy Export Processing Zone |
| Local Authority | Building area | - | |
| Land Category | Undeveloped | Land Category Remarks | - |
| Status of the Land | Vacant |
Infrastructure
| Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to industrial lot. Access Roads. Investor services comprising verification of export/import, building plan approvals, etc; are available through BOI zonal office Lease Period - 50 ye |
| Water Design Capacity | 1400 | Water Present Utilization | 650 |
| Water Remarks | Waste Water Design Capacity | 0 | |
| Waste Water Present Utilization | 0 | Waste Water Remarks | Each enterprises are involving with W/Water |
| Magnitute of Electricity | 12 MVA | Electricity Present Utilization | 0 |
| Electricity Remarks | No of Lots | 46 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Zone Director - Mr. Jayalath MohottalaBoard of Investment of Sri Lanka Kandy Industrial Park, Pallakale, Sri Lanka
Phone: +94 (0) 812423991
Fax: +94 (0) 812423995
Email: jayalathm@boi.lk

