-
Ambalangoda -
- Land Extent:
- Expected price:
Land Details
Consent | Is land Encumbered | No | |
Province | District | ||
Divisional secretary's | |||
Local Authority | Building area | ||
Land Category | Undeveloped | Land Category Remarks | |
Status of the Land | 0 |
Land Address
10 A Nugethuduwa Polwatta
Infrastructure
Water | Pipe Born | Electricity | Single |
Access road width | Direction to the land | ||
Nearest Town | ​Polluted / Non Poluted | No | |
Nearest Airport | Katunayake Bandaranaike International Airport | Port | Port of Colombo |
Highway Access point | Remarks | ||
Sub Sector |
|
Land Suitability |
|
Nature of Land | Local Authority |