-
Kahatagahamulahena -
- Land Extent: 02 Rood, 24 Perch
- Expected price: 50000/= per perch
0
Land Details
| Consent | Outright | Is land Encumbered | No |
| Province | North Western | District | Kurunegala |
| Divisional secretary's | Pannala | ||
| Local Authority | UC | Building area | |
| Land Category | Undeveloped | Land Category Remarks | 0 |
| Status of the Land | 0 |
Land Address
Pannala
Infrastructure
| Water | Ground | Electricity | |
| Access road width | 30 ft | Direction to the land | 1/2 km from Pannala |
| Nearest Town | Pannala | ​Polluted / Non Poluted | 0 |
| Nearest Airport | Katunayake Bandaranaike International Airport | Port | Port of Colombo |
| Highway Access point | Katunayake | Remarks | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Lakshika Senarath Gamage99/3, Devala Road, Makola North, Makola
Phone: 0112911166
Fax:
Email:
Owner
Lakshika Senarath Gamage99/3, Devala Road, Makola North, Makola
Phone: 0112911166
Fax:
Email:

