-
7,7A - Koggala Export Processing Zone
- Land Extent: 1.40 Acers, - Rood, - Perch
Land Details
| Consent | Lease | Is land Encumbered | No |
| Province | Southern | District | Galle |
| Divisional secretary's | Habaraduwa | Owner | Koggala Export Processing Zone |
| Local Authority | PS | Building area | Office Building 2356 |
| Land Category | Developed | Land Category Remarks | - |
| Status of the Land | Vacant |
Infrastructure
| Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to each industrial lot. Sewer collection network available up to the boundary of each industrial lot. Access Roads Investor services comprising verification of export/import, building |
| Water Design Capacity | 3000 | Water Present Utilization | 1500 |
| Water Remarks | Waste Water Design Capacity | 675 | |
| Waste Water Present Utilization | 275 | Waste Water Remarks | |
| Magnitute of Electricity | 20MVA | Electricity Present Utilization | 11 |
| Electricity Remarks | No of Lots | 86 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Zone Director - Major Gamini DahanayakaBoard Of Investment Of Sri Lanka Southern Regional Office Koggala.
Phone: +94 (0) 912283372
Fax: +94 (0) 912283370
Email: dahanayakeg@boi.lk

