-
E5 - Seethawaka Export Processing Zone
- Land Extent: 0.49 Acers, - Rood, - Perch
Land Details
Consent | Lease | Is land Encumbered | No |
Province | Western | District | Colombo |
Divisional secretary's | Hanwella | Owner | Seethawaka Export Processing Zone |
Local Authority | UC | Building area | - |
Land Category | Developed | Land Category Remarks | - |
Status of the Land | Vacant |
Infrastructure
Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to each industrial lot. Sewer collection network available up to the boundary of each industrial lot. Access Roads Investor services comprising verification of export/import, building |
Water Design Capacity | 0 | Water Present Utilization | 0 |
Water Remarks | 9450 | Waste Water Design Capacity | 9900 |
Waste Water Present Utilization | 9900 | Waste Water Remarks | |
Magnitute of Electricity | 63 MVA | Electricity Present Utilization | 0 |
Electricity Remarks | 9450 | No of Lots | 77 |
Sub Sector |
|
Land Suitability |
|
Nature of Land | Local Authority |
Contact info
Contact Person
Senior Deputy Director Mrs. Yasodhara BoBoard of Investment of Sri Lanka, Seethawaka Export Processing Zone, Avissawella
Phone: +94 (0) 362231082
Fax: +94 (0) 362231083
Email: yasodharab@boi.lk