-
S5 - Horana Export Processing Zone
- Land Extent: 1.00 Acers, - Rood, - Perch
Land Details
Consent | Lease | Is land Encumbered | No |
Province | Western | District | Kalutara |
Divisional secretary's | Ingiriya | Owner | Horana Export Processing Zone |
Local Authority | PS | Building area | - |
Land Category | Developed | Land Category Remarks | - |
Status of the Land | Vacant |
Infrastructure
Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to each industrial lot. Sewer collection network available up to the boundary of each industrial lot. Access Roads Investor services comprising verification of export/import, building |
Water Design Capacity | 3000 | Water Present Utilization | 1300 |
Water Remarks | Waste Water Design Capacity | 1000 | |
Waste Water Present Utilization | 950 | Waste Water Remarks | 0 |
Magnitute of Electricity | Electricity Present Utilization | 0 | |
Electricity Remarks | No of Lots | 34 | |
Sub Sector |
|
Land Suitability |
|
Nature of Land | Local Authority |
Contact info
Contact Person
Senior Deputy Director Mr.Nihal KumarapeBoard of Investment of Sri Lanka, Horana Export Processing Zone, Horana.
Phone: +94 (0) 342269752
Fax: +94 (0) 342255687
Email: nihalk@boi.lk