-
15 - Polgahawela Export Processing Zone
- Land Extent: 2.00 Acers, - Rood, - Perch
Land Details
Consent | Lease | Is land Encumbered | No |
Province | North Western | District | Kurunegala |
Divisional secretary's | Polgahawela | Owner | Polgahawela Export Processing Zone |
Local Authority | PS | Building area | - |
Land Category | Undeveloped | Land Category Remarks | - |
Status of the Land | Vacant |
Infrastructure
Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to industrial lot. Sewer collection network available up to the boundary of industrial lot. Access Roads. Lease Period - 50 years |
Water Design Capacity | 0 | Water Present Utilization | 0 |
Water Remarks | 200 | Waste Water Design Capacity | 400 |
Waste Water Present Utilization | 160 | Waste Water Remarks | 240 |
Magnitute of Electricity | 4 MVA | Electricity Present Utilization | 0 |
Electricity Remarks | 450 Cubic Meters | No of Lots | 15 |
Sub Sector |
|
Land Suitability |
|
Nature of Land | Local Authority |
Contact info
Contact Person
Deputy Director Mr. Prasanna KumaraBoard of Investment of Sri Lanka, Polgahawela Export Processing Zone, Kegal Road, Sri Lanka.
Phone: +94 (0) 372241526
Fax: +94 (0) 372244657
Email: prasannak@boi.lk