-
Front beach land -
- Land Extent: 42 Acers, 6400 Perch
- Expected price: 1 perches = Rs 120 000
Land Details
| Consent | Is land Encumbered | ||
| Province | Eastern | District | Trincomalee |
| Divisional secretary's | kuchchaweli | ||
| Local Authority | PS | Building area | |
| Land Category | Undeveloped | Land Category Remarks | 0 |
| Status of the Land | 0 |
Land Address
kallara, nillaweli, trincomalee
Infrastructure
| Water | Pipe Born | Electricity | Three Phase |
| Access road width | Direction to the land | ||
| Nearest Town | ​Polluted / Non Poluted | 0 | |
| Nearest Airport | Katunayake Bandaranaike International Airport | Port | Port of Colombo |
| Highway Access point | Remarks | 0 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Owner
Pemasiri managesagara , kottagoda
Phone: 0718220003
Fax:
Email: pemasirimanagepolitics@gmail.com

