-
1 (Block A) - Biyagama Export Processing Zone
- Land Extent: 0.47 Acers,
Land Details
Consent | Lease | Is land Encumbered | No |
Province | Western | District | Gampaha |
Divisional secretary's | Biyagama | Owner | Biyagama Export Processing Zone |
Local Authority | PS | Building area | 6070 sq.ft |
Land Category | Developed | Land Category Remarks | - |
Status of the Land | Vacant |
Infrastructure
Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to each industrial lot. Sewer collection network available up to the boundary of each industrial lot. Access Roads Investor services comprising verification of export/import, building |
Water Design Capacity | 10 | Water Present Utilization | 0 |
Water Remarks | 15,000 Cubic Meter | Waste Water Design Capacity | 10 |
Waste Water Present Utilization | 0 | Waste Water Remarks | |
Magnitute of Electricity | Electricity Present Utilization | 0 | |
Electricity Remarks | 25000 | No of Lots | 117 |
Sub Sector |
|
Land Suitability |
|
Nature of Land | Local Authority |
Contact info
Contact Person
Zone Director - Mr. A.K. JayasingheDirector Board Of Investment Of Sri Lanka Biyagama Export Processing Zone Biyagama Sri Lanka
Phone: +94 (0) 1122465212
Fax: +94 (0) 112465227
Email: athulajaya@boi.lk