-
11 - Mawathagama Export Processing Zone
- Land Extent: 2.76 Acers,
Land Details
| Consent | Lease | Is land Encumbered | No |
| Province | North Western | District | Kurunegala |
| Divisional secretary's | Mawathagama | Owner | Mawathagama Export Processing Zone |
| Local Authority | PS | Building area | - |
| Land Category | Developed | Land Category Remarks | - |
| Status of the Land | Vacant |
Infrastructure
| Polluted / Non Poluted | No | Remarks | Pipe borne water supply,33 kV/11 kV HT power supply is available up to each industrial lot. Sewer collection network available up to the boundary of each industrial lot. Access Roads Investor services comprising verification of export/import, building |
| Water Design Capacity | 0 | Water Present Utilization | 0 |
| Water Remarks | Waste Water Design Capacity | 500 | |
| Waste Water Present Utilization | 150 | Waste Water Remarks | |
| Magnitute of Electricity | 04 MVA | Electricity Present Utilization | 0 |
| Electricity Remarks | No of Lots | 17 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Senior Deputy Director Mr. M. T. JayaratSenior Deputy Director Board of Investment of Sri Lanka, Mawathagama Export Processing Zone, Dynevor Estate, Mawathagama, Sri Lanka.
Phone: +94 (0) 372298147
Fax: +94 (0) 372296041
Email: jayarathna@boi.lk

