-
Francland Estate -
- Land Extent: 16 Acers,
- Expected price: US$ 1.4 Mn
Land Details
| Consent | Is land Encumbered | ||
| Province | Western | District | Gampaha |
| Divisional secretary's | Mirigama | ||
| Local Authority | PS | Building area | 1500 |
| Land Category | Developed | Land Category Remarks | 0 |
| Status of the Land | 0 |
Land Address
Baduragoda Road Koorikotuwa Veyangoda
Infrastructure
| Water | Ground | Electricity | Three Phase |
| Access road width | 20 ft. | Direction to the land | |
| Nearest Town | ​Polluted / Non Poluted | 0 | |
| Nearest Airport | Katunayake Bandaranaike International Airport | Port | Port of Colombo |
| Highway Access point | Remarks | 0 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |

