-
Upasakagewatte -
- Land Extent: 1 Acers, 3 Rood, 33.25 Perch
Land Details
| Consent | Is land Encumbered | 0 | |
| Province | District | ||
| Divisional secretary's | Owner | ||
| Local Authority | PS | Building area | |
| Land Category | Undeveloped | Land Category Remarks | 0 |
| Status of the Land | 0 |
Infrastructure
| Polluted / Non Poluted | 0 | Remarks | 0 |
| Water Design Capacity | Water Present Utilization | ||
| Water Remarks | Waste Water Design Capacity | ||
| Waste Water Present Utilization | Waste Water Remarks | ||
| Magnitute of Electricity | Electricity Present Utilization | ||
| Electricity Remarks | No of Lots | ||
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Udaya MudaligeNo.56, Rubberwatta Rd, Gangodawila, Nugegoda.
Phone: 0777169573
Fax: -
Email: shantha.mudalige@gmail.com

