-
Kahatagaha Watta -
- Land Extent: 2 1/2 Acers, - Rood, 16.4 (Perch 416.4) Perch
- Expected price: 3,500,000/- per. perch
Land Details
| Consent | Is land Encumbered | ||
| Province | Western | District | Colombo |
| Divisional secretary's | Kolonnawa | ||
| Local Authority | MC | Building area | 1.1 Office Area - 14 |
| Land Category | Undeveloped | Land Category Remarks | 0 |
| Status of the Land | 0 |
Land Address
125/4, Buthgamuwa Road Kalapaluwawa Rajagiriya.
Infrastructure
| Water | Pipe Born | Electricity | Three Phase |
| Access road width | 20 feet | Direction to the land | |
| Nearest Town | ​Polluted / Non Poluted | 0 | |
| Nearest Airport | Katunayake Bandaranaike International Airport | Port | Port of Colombo |
| Highway Access point | Remarks | 0 | |
| Sub Sector |
|
Land Suitability |
|
| Nature of Land | Local Authority |
Contact info
Contact Person
Mr Nirosh PereraNo. 396/4, Biyagama Road, Gonawala, Kelaniya.
Phone: 071 0899473
Fax:
Email: niroshsajeewap@gmail.com

